| Lot# | Description | ||||||||||
| 1 | ______ | 2 PIECE BEIGE LEATHER SOFA & LOVE SEAT | |||||||||
| 2 | ______ | 2 PIECE GLASS COFFEE AND END TABLE | |||||||||
| 3 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 4 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 5 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 6 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 7 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 8 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 9 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 10 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 11 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 12 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 13 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 14 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 15 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 16 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 17 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 18 | ______ | MAHOGANY INLAYED GRANITE SIDE TABLE | |||||||||
| 19 | ______ | LARGE CLOCK | |||||||||
| 20 | ______ | ASH WOOD STORAGE CABINET | |||||||||
| 21 | ______ | ASH WOOD WARDROBE | |||||||||
| 22 | ______ | BEIGE 4 DRAWER LATERAL FILE CABINET | |||||||||
| 23 | ______ | BEIGE 4 DRAWER LATERAL FILE CABINET | |||||||||
| 24 | ______ | BLACK 4 DRAWER LATERAL FILE CABINET | |||||||||
| 25 | ______ | LG 24" LCD MONITOR | |||||||||
| 26 | ______ | LG 24" LCD MONITOR | |||||||||
| 27 | ______ | LG 24" LCD MONITOR | |||||||||
| 28 | ______ | SAMSUNG 23" LCD MONITOR | |||||||||
| 29 | ______ | COPYSTAR CS820 PHOTOCOPIER | |||||||||
| 30 | ______ | KYOCERA KM6030 COPIER | |||||||||
| 31 | ______ | SHARP MX-5500N COLOUR COPIER | |||||||||
| 32 | ______ | HP COLOUR LASERJET 4730MFP | |||||||||
| 33 | ______ | HP COLOUR LASERJET 4730MFP | |||||||||
| 34 | ______ | HP LASERJET 4600DTN | |||||||||
| Lot# | Description | ||||||||||
| 35 | ______ | HP COLOUR LASERJET 3550 | |||||||||
| 36 | ______ | HP COLOUR LASERJET 3700N | |||||||||
| 37 | ______ | HP LASERJET 4200TN PRINTER | |||||||||
| 38 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 39 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 40 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 41 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 42 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 43 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 44 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 45 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 46 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 47 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 48 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 49 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 50 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 51 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 52 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 53 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 54 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 55 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 56 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 57 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 58 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 59 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 60 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 61 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 62 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 63 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 64 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 65 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 66 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 67 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 68 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| Lot# | Description | ||||||||||
| 69 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 70 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 71 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 72 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 73 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 74 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 75 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 76 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 77 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 78 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 79 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 80 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 81 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 82 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 83 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 84 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 85 | ______ | HP CORE 2 VPRO COMPUTER | |||||||||
| 86 | ______ | MAPLE CORNER WORKSTATION WITH HUTCH | |||||||||
| 87 | ______ | MAPLE CORNER WORKSTATION WITH HUTCH | |||||||||
| 88 | ______ | MAPLE CORNER WORKSTATION WITH HUTCH | |||||||||
| 89 | ______ | MAPLE CORNER WORKSTATION WITH HUTCH | |||||||||
| 90 | ______ | MAPLE CORNER WORKSTATION WITH HUTCH | |||||||||
| 91 | ______ | MAPLE CORNER WORKSTATION WITH HUTCH | |||||||||
| 92 | ______ | MAPLE CORNER WORKSTATION WITH HUTCH | |||||||||
| 93 | ______ | MAPLE CORNER WORKSTATION WITH HUTCH | |||||||||
| 94 | ______ | MAPLE CORNER WORKSTATION WITH HUTCH | |||||||||
| 95 | ______ | MAPLE CORNER WORKSTATION WITH HUTCH | |||||||||
| 96 | ______ | MAPLE 2 DRAWER LATERAL FILE CABINET | |||||||||
| 97 | ______ | MAPLE 2 DRAWER LATERAL FILE CABINET | |||||||||
| 98 | ______ | MAPLE 2 DRAWER LATERAL FILE CABINET | |||||||||
| 99 | ______ | MAPLE 2 DRAWER LATERAL FILE CABINET | |||||||||
| 100 | ______ | MAPLE 2 DRAWER LATERAL FILECABINET WITH CHARCOAL TOP | |||||||||
| 101 | ______ | MAPLE 2 DRAWER LATERAL FILECABINET WITH CHARCOAL TOP | |||||||||
| Lot# | Description | ||||||||||
| 102 | ______ | MAPLE 2 DRAWER LATERAL FILECABINET WITH CHARCOAL TOP | |||||||||
| 103 | ______ | MAPLE 2 DOOR STATIONARY CUPBOARD | |||||||||
| 104 | ______ | MAPLE 2 DOOR STATIONARY CUPBOARD | |||||||||
| 105 | ______ | MAPLE 6FT BOOKSHELF | |||||||||
| 106 | ______ | MAPLE 6FT BOOKSHELF | |||||||||
| 107 | ______ | MAPLE 6FT BOOKSHELF | |||||||||
| 108 | ______ | MAPLE 6FT BOOKSHELF | |||||||||
| 109 | ______ | MAPLE 6FT BOOKSHELF | |||||||||
| 110 | ______ | MAPLE 6FT BOOKSHELF | |||||||||
| 111 | ______ | MAPLE 6FT BOOKSHELF | |||||||||
| 112 | ______ | MAPLE 3 FT BOOKSHELF | |||||||||
| 113 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 114 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 115 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 116 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 117 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 118 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 119 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 120 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 121 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 122 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 123 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 124 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 125 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 126 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 127 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 128 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 129 | ______ | BLACK LEATHER EXECUTIVE CHAIR | |||||||||
| 130 | ______ | RICOH AFICIO MPC4500 MULTIFUNCTION COPIER | |||||||||
| 131 | ______ | SONY 52" LCD | |||||||||
| 132 | ______ | TOSHIBA 52" LCD TV | |||||||||
| 133 | ______ | SONY 52" LCD TV | |||||||||
| 134 | ______ | INSIGNIA 42" TV | |||||||||
| Lot# | Description | ||||||||||
| 135 | ______ | LG 50" PLASMA TV | |||||||||
| 136 | ______ | DYNEX 42" TV | |||||||||
| 137 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 138 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 139 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 140 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 141 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 142 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 143 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 144 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 145 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 146 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 147 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 148 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 149 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 150 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 151 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 152 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 153 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 154 | ______ | VIEWSONIC 20" LCD MONITOR | |||||||||
| 155 | ______ | BLACK 3 DRAWER LATERAL FILE CABINET | |||||||||
| 156 | ______ | BLACK 3 DRAWER LATERAL FILE CABINET | |||||||||
| 157 | ______ | BLACK 3 DRAWER LATERAL FILE CABINET | |||||||||
| 158 | ______ | CHERRY 10FT OVAL BOARDROOM TABLE | |||||||||
| 159 | ______ | BLACK BOARDROOM CHAIR | |||||||||
| 160 | ______ | BLACK BOARDROOM CHAIR | |||||||||
| 161 | ______ | BLACK BOARDROOM CHAIR | |||||||||
| 162 | ______ | BLACK BOARDROOM CHAIR | |||||||||
| 163 | ______ | BLACK BOARDROOM CHAIR | |||||||||
| 164 | ______ | BLACK BOARDROOM CHAIR | |||||||||
| 165 | ______ | BLACK BOARDROOM CHAIR | |||||||||
| 166 | ______ | BLACK BOARDROOM CHAIR | |||||||||
| 167 | ______ | BLACK BOARDROOM CHAIR | |||||||||
| 168 | ______ | BLACK BOARDROOM CHAIR | |||||||||
| 169 | ______ | BLACK BOARDROOM CHAIR | |||||||||
| Lot# | Description | ||||||||||
| 170 | ______ | MAHOGANY ROUND CONFERENCE TABLE | |||||||||
| 171 | ______ | MAHOGANY ROUND CONFERENCE TABLE | |||||||||
| 172 | ______ | MAHOGANY ROUND CONFERENCE TABLE | |||||||||
| 173 | ______ | MAHOGANY ROUND CONFERENCE TABLE | |||||||||
| 174 | ______ | MAHOGANY WITH BLACK LEATHER CLIENT CHAIR | |||||||||
| 175 | ______ | MAHOGANY WITH BLACK LEATHER CLIENT CHAIR | |||||||||
| 176 | ______ | MAHOGANY WITH BLACK LEATHER CLIENT CHAIR | |||||||||
| 177 | ______ | MAHOGANY WITH BLACK LEATHER CLIENT CHAIR | |||||||||
| 178 | ______ | MAHOGANY WITH BLACK LEATHER CLIENT CHAIR | |||||||||
| 179 | ______ | MAHOGANY WITH BLACK LEATHER CLIENT CHAIR | |||||||||
| 180 | ______ | MAHOGANY WITH BLACK LEATHER CLIENT CHAIR | |||||||||
| 181 | ______ | KONICA MINOLTA BIZHUB PRO 950 HIGH CAPACITY COPIER | |||||||||
| 182 | ______ | KONICA MINOLTA BIZHUB PRO C6500 HIGH CAPACITY COLOUR COPIER | |||||||||
| 183 | ______ | LARGE LOT OF TONER | |||||||||
| 184 | ______ | LARGE LOT OF TONER | |||||||||
| 185 | ______ | LARGE LOT OF TONER | |||||||||
| 186 | ______ | LARGE LOT OF TONER | |||||||||
| 187 | ______ | LARGE LOT OF TONER | |||||||||
| 188 | ______ | LARGE LOT OF TONER | |||||||||
| 189 | ______ | LARGE LOT OF TONER | |||||||||
| 190 | ______ | LARGE LOT OF TONER | |||||||||
| 191 | ______ | LARGE LOT OF TONER | |||||||||
| 192 | ______ | LARGE LOT OF TONER | |||||||||
| 193 | ______ | LARGE LOT OF TONER | |||||||||
| 194 | ______ | LARGE LOT OF TONER | |||||||||
| 195 | ______ | LARGE LOT OF TONER | |||||||||
| 196 | ______ | LARGE LOT OF TONER | |||||||||
| 197 | ______ | LARGE LOT OF TONER | |||||||||
| Lot# | Description | ||||||||||
| 198 | ______ | LARGE LOT OF TONER | |||||||||
| 199 | ______ | LARGE LOT OF TONER | |||||||||
| 200 | ______ | LARGE LOT OF TONER | |||||||||
| 201 | ______ | LARGE LOT OF TONER | |||||||||
| 202 | ______ | LARGE LOT OF TONER | |||||||||
| 203 | ______ | LARGE LOT OF TONER | |||||||||
| 204 | ______ | FRAMED PRINT "STANLEY PARK" BY EMILY CARR | |||||||||
| 204A | ______ | FRAMED PRINT "BLUE SKY" BY EMILY CARR | |||||||||
| 204B | ______ | LIMITED EDITION PRINT "THE FORREST" BY EMILY CARR | |||||||||
| 204C | ______ | LIMITED EDITION PRINT "THE DESERT" BY EMILY CARR 4/275 | |||||||||
| 205 | ______ | SERVER CABINET WITH ASSORTED COMPUTER EQUIPMENT | |||||||||
| 206 | ______ | SERVER CABINET | |||||||||
| 207 | ______ | DISPLAY SIGN | |||||||||
| 208 | ______ | MIDI TIME PIECE II | |||||||||
| 209 | ______ | MIDDLE ATLANTIC TE-915R POWER CENTRE | |||||||||
| 210 | ______ | MIDDLE ATLANTIC TE-915R POWER CENTRE | |||||||||
| 211 | ______ | ALESISRA-100 REFERENCE AMPLIFIER | |||||||||
| 212 | ______ | SONY DIGITAL AUDIO RECORDER PCM-7040 | |||||||||
| 213 | ______ | APPLE COMPUTER | |||||||||
| 214 | ______ | COMPUTER | |||||||||
| 215 | ______ | 3 JBL SPEAKERS | |||||||||
| 216 | ______ | 2 YAMAHA MS-10M STUDIO SPEAKERS | |||||||||
| 217 | ______ | ASSORTED UPS UNITS ETC | |||||||||
| 218 | ______ | MICROPHONE STAND | |||||||||
| 219 | ______ | AKG HEADPHONES | |||||||||
| 220 | ______ | BLACK 4 DRAWER LATERAL CABINET | |||||||||
| 221 | ______ | BLACK 3 DRAWER LATERAL CABINET | |||||||||
| 222 | ______ | BLACK 2 DRAWER LATERAL FILE CABINET | |||||||||
| 223 | ______ | BLACK 2 DRAWER LATERAL FILE CABINET | |||||||||
| 224 | ______ | BLACK 2 DOOR STATIONERY CABINET | |||||||||
| 225 | ______ | HON LIGHT GREY 4 DRAWER LEGAL FILE CABINET | |||||||||
| Lot# | Description | ||||||||||
| 226 | ______ | HON LIGHT GREY 4 DRAWER LEGAL FILE CABINET | |||||||||
| 227 | ______ | HON LIGHT GREY 4 DRAWER LEGAL FILE CABINET | |||||||||
| 228 | ______ | HON LIGHT GREY 4 DRAWER LEGAL FILE CABINET | |||||||||
| 229 | ______ | HON LIGHT GREY 4 DRAWER LEGAL FILE CABINET | |||||||||
| 230 | ______ | HON METAL BOOKSHELF | |||||||||
| 231 | ______ | HON METAL BOOKSHELF | |||||||||
| 232 | ______ | HON METAL BOOKSHELF | |||||||||
| 233 | ______ | METAL STAND | |||||||||
| 234 | ______ | METAL STAND | |||||||||
| 235 | ______ | METAL STAND | |||||||||
| 236 | ______ | GREY DRAFTING STOOL | |||||||||
| 237 | ______ | GREY DRAFTING STOOL | |||||||||
| 238 | ______ | 10 FT GREY BOARDROOM TABLE | |||||||||
| 239 | ______ | BLUE OFFICE CHAIR | |||||||||
| 240 | ______ | BLUE OFFICE CHAIR | |||||||||
| 241 | ______ | BLUE OFFICE CHAIR | |||||||||
| 242 | ______ | BLUE OFFICE CHAIR | |||||||||
| 243 | ______ | BLUE OFFICE CHAIR | |||||||||
| 244 | ______ | BLUE OFFICE CHAIR | |||||||||
| 245 | ______ | BLUE OFFICE CHAIR | |||||||||
| 246 | ______ | BLUE OFFICE CHAIR | |||||||||
| 247 | ______ | BLUE OFFICE CHAIR | |||||||||
| 248 | ______ | BLUE OFFICE CHAIR | |||||||||
| 249 | ______ | BLUE OFFICE CHAIR | |||||||||
| 250 | ______ | BLUE OFFICE CHAIR | |||||||||
| 251 | ______ | BLUE OFFICE CHAIR | |||||||||
| 252 | ______ | BLUE OFFICE CHAIR | |||||||||
| 253 | ______ | CHERRY EXECUTIVE DOUBLE PEDESTAL DESK WITH CREDENZA | |||||||||
| 254 | ______ | GREY FABRIC EXECUTIVE CHAIR | |||||||||
| 255 | ______ | GREY TASK CHAIR | |||||||||
| 256 | ______ | GREY TASK CHAIR | |||||||||
| Lot# | Description | ||||||||||
| 257 | ______ | MAHOGANY 8FT OVAL BOARDROOM TABLE | |||||||||
| 258 | ______ | MAPLE 8FT OVAL BOARDROOM TABLE | |||||||||
| 259 | ______ | BURGANDY CLIENT CHAIR | |||||||||
| 260 | ______ | BURGANDY CLIENT CHAIR | |||||||||
| 261 | ______ | BURGANDY CLIENT CHAIR | |||||||||
| 262 | ______ | BURGANDY CLIENT CHAIR | |||||||||
| 263 | ______ | BURGANDY CLIENT CHAIR | |||||||||
| 264 | ______ | BURGANDY CLIENT CHAIR | |||||||||
| 265 | ______ | BURGANDY CLIENT CHAIR | |||||||||
| 266 | ______ | BURGANDY CLIENT CHAIR | |||||||||
| 267 | ______ | LIMITED EDITION PRINT "DROWNED LAND" BY FRANKLIN CARMICHAEL 373/695 | |||||||||
| 268 | ______ | LIMITED EDITION PRINT "ISLAND GEORGIAN BAY" BY FRANKLIN CARMICHAEL 143/1750 | |||||||||
| 269 | ______ | LIMITED EDITION PRINT "NORTHERN LAKE" BY LAWREN HARRIS 191/1750 | |||||||||
| 270 | ______ | OAK U-SHAPE EXECUTIVE DESK WITH BULLET TOP | |||||||||
| 271 | ______ | OAK U-SHAPE EXECUTIVE DESK WITH P-TOP | |||||||||
| 272 | ______ | OAK EXECUTIVE DESK WITH RETURN | |||||||||
| 273 | ______ | OAK DOUBLE PEDESTAL EXECUTIVE DESK | |||||||||
| 274 | ______ | OAK PRESENTATION BOARD | |||||||||
| 275 | ______ | BLACK POISE EXECUTIVE CHAIR | |||||||||
| 276 | ______ | BLACK POISE EXECUTIVE CHAIR | |||||||||
| 277 | ______ | BLACK POISE EXECUTIVE CHAIR | |||||||||
| 278 | ______ | BLACK POISE EXECUTIVE CHAIR | |||||||||
| 279 | ______ | BLACK OFFICE CHAIR | |||||||||
| 280 | ______ | BLACK OFFICE CHAIR | |||||||||
| 281 | ______ | BLUE STENO CHAIR | |||||||||
| 282 | ______ | BLUE STENO CHAIR | |||||||||
| 283 | ______ | BLUE STENO CHAIR | |||||||||
| 284 | ______ | ASSORTED COMPUTER EQUIPMENT & SPEAKER WIRE | |||||||||
| 285 | ______ | LARGE LOT OF HEAVY DUTY WORK CABLES | |||||||||
| 286 | ______ | LOT OF 3 COMPUTER TABLES WITH 2 | |||||||||
| Lot# | Description | ||||||||||
| PEDESTALS | |||||||||||
| 287 | ______ | 48" BOOKCASE | |||||||||
| 288 | ______ | GREY PERSONAL STORAGE UNIT | |||||||||
| 289 | ______ | GREY PERSONAL STORAGE UNIT | |||||||||
| 290 | ______ | GREY PERSONAL STORAGE UNIT | |||||||||
| 291 | ______ | GREY PERSONAL STORAGE UNIT | |||||||||
| 292 | ______ | GREY PERSONAL STORAGE UNIT | |||||||||
| 293 | ______ | GREY PERSONAL STORAGE UNIT | |||||||||
| 294 | ______ | GREY PERSONAL STORAGE UNIT | |||||||||
| 295 | ______ | GREY PERSONAL STORAGE UNIT | |||||||||
| 296 | ______ | GREY PERSONAL STORAGE UNIT | |||||||||
| 297 | ______ | GREY PERSONAL STORAGE UNIT | |||||||||
| 298 | ______ | OAK WRITING TABLE | |||||||||
| 299 | ______ | 46" MATTRESS | |||||||||
| 300 | ______ | 46" MATTRESS | |||||||||
| 301 | ______ | 46" MATTRESS | |||||||||
| 302 | ______ | 46" MATTRESS | |||||||||
| 303 | ______ | 6 CORNER WORKSTATION | |||||||||
| 304 | ______ | GLASS MEETING TABLE | |||||||||
| 305 | ______ | ALL STEEL MESH BACK EXECUTIVE CHAIR | |||||||||
| 306 | ______ | ALL STEEL MESH BACK EXECUTIVE CHAIR | |||||||||
| 307 | ______ | ALL STEEL SCOUT MESH BACK EXECUTIVE CHAIR | |||||||||
| 308 | ______ | ALL STEEL SCOUT MESH BACK EXECUTIVE CHAIR | |||||||||
| 309 | ______ | PANASONIC UB-T781 ELITE PANABOARD | |||||||||
| 310 | ______ | KYOCERA MITA KM-2030 COPIER | |||||||||
| 311 | ______ | RICOH AFICIO 3224C COLOUR COPIER | |||||||||
| 312 | ______ | RICOH AFICIO 2018D COPIER | |||||||||
| 313 | ______ | RICOH AFICIO 1224C COLOUR COPIER | |||||||||
| 314 | ______ | CHERRY U-SHAPE TRADITIONAL EXECUTIVE DESK | |||||||||
| 315 | ______ | CHERRY BOWFRONT EXECUTIVE DESK WITH RETURN | |||||||||
| 316 | ______ | CHERRY STRAIGHT FRONT EXECUTIVE DESK WITH RETURN | |||||||||
| Lot# | Description | ||||||||||
| 317 | ______ | MAHOGANY DOUBLE PEDESTAL EXECUTIVE DESK | |||||||||
| 318 | ______ | MAHOGANY DOUBLE PEDESTAL EXECUTIVE DESK | |||||||||
| 319 | ______ | MAHOGANY BOWFRONT EXECUTIVE DESK WITH RETURN | |||||||||
| 320 | ______ | CHERRY DOUBLE PEDESTAL EXECUTIVE DESK | |||||||||
| 321 | ______ | CHERRY DOUBLE PEDESTAL EXECUTIVE DESK | |||||||||
| 322 | ______ | EDGE BLACK EXECUTIVE CHAIR | |||||||||
| 323 | ______ | EDGE BLACK EXECUTIVE CHAIR | |||||||||
| 324 | ______ | EDGE BLACK EXECUTIVE CHAIR | |||||||||
| 325 | ______ | BLACK OFFICE CHAIR | |||||||||
| 326 | ______ | BLACK OFFICE CHAIR | |||||||||
| 327 | ______ | BLACK OFFICE CHAIR | |||||||||
| 328 | ______ | BURGANDY OFFICE CHAIR | |||||||||
| 329 | ______ | BURGANDY OFFICE CHAIR | |||||||||
| 330 | ______ | BURGANDY OFFICE CHAIR | |||||||||
| 331 | ______ | MAHOGANY ROUND CONFERENCE TABLE | |||||||||
| 332 | ______ | BEIGE 3 PIECE LEATHER SOFA, LOVESEAT & CHAIR | |||||||||
| 333 | ______ | GREEN & BEIGE LOVESEAT | |||||||||
| 334 | ______ | GREEN & BEIGE LOVESEAT | |||||||||
| 335 | ______ | BLACK STACKING CHAIR | |||||||||
| 336 | ______ | BLACK STACKING CHAIR | |||||||||
| 337 | ______ | BLACK STACKING CHAIR | |||||||||
| 338 | ______ | BLACK STACKING CHAIR | |||||||||
| 339 | ______ | BLACK STACKING CHAIR | |||||||||
| 340 | ______ | BLACK STACKING CHAIR | |||||||||
| 341 | ______ | BLACK STACKING CHAIR | |||||||||
| 342 | ______ | BLACK STACKING CHAIR | |||||||||
| 343 | ______ | BLACK STACKING CHAIR | |||||||||
| 344 | ______ | BLACK STACKING CHAIR | |||||||||
| 345 | ______ | BLACK STACKING CHAIR | |||||||||
| 346 | ______ | BLACK STACKING CHAIR | |||||||||
| 347 | ______ | BLACK STACKING CHAIR | |||||||||
| 348 | ______ | BLACK STACKING CHAIR | |||||||||
| Lot# | Description | ||||||||||
| 349 | ______ | BLACK STACKING CHAIR | |||||||||
| 350 | ______ | BLACK STACKING CHAIR | |||||||||
| 351 | ______ | BLACK STACKING CHAIR | |||||||||
| 352 | ______ | BLACK STACKING CHAIR | |||||||||
| 353 | ______ | BLACK STACKING CHAIR | |||||||||
| 354 | ______ | BLACK STACKING CHAIR | |||||||||
| 355 | ______ | BLACK STACKING CHAIR | |||||||||
| 356 | ______ | BLACK STACKING CHAIR | |||||||||
| 357 | ______ | BLACK STACKING CHAIR | |||||||||
| 358 | ______ | BLACK STACKING CHAIR | |||||||||
| 359 | ______ | BLACK STACKING CHAIR | |||||||||
| 360 | ______ | BLACK STACKING CHAIR | |||||||||
| 361 | ______ | BLACK STACKING CHAIR | |||||||||
| 362 | ______ | BLACK STACKING CHAIR | |||||||||
| 363 | ______ | BLACK STACKING CHAIR | |||||||||
| 364 | ______ | BLACK STACKING CHAIR | |||||||||
| 365 | ______ | BLACK STACKING CHAIR | |||||||||
| 366 | ______ | BLACK STACKING CHAIR | |||||||||
| 367 | ______ | BLACK STACKING CHAIR | |||||||||
| 368 | ______ | BLACK STACKING CHAIR | |||||||||
| 369 | ______ | BLACK STACKING CHAIR | |||||||||
| 370 | ______ | BLACK STACKING CHAIR | |||||||||
| 371 | ______ | BLACK STACKING CHAIR | |||||||||
| 372 | ______ | BLACK STACKING CHAIR | |||||||||
| 373 | ______ | BLACK STACKING CHAIR | |||||||||
| 374 | ______ | BLACK STACKING CHAIR | |||||||||
| 375 | ______ | BLACK STACKING CHAIR | |||||||||
| 376 | ______ | BLACK STACKING CHAIR | |||||||||
| 377 | ______ | BLACK STACKING CHAIR | |||||||||
| 378 | ______ | BLACK STACKING CHAIR | |||||||||
| 379 | ______ | BLACK STACKING CHAIR | |||||||||
| 380 | ______ | BLACK STACKING CHAIR | |||||||||
| 381 | ______ | BLACK STACKING CHAIR | |||||||||
| 382 | ______ | BLACK STACKING CHAIR | |||||||||
| Lot# | Description | ||||||||||
| 383 | ______ | BLACK STACKING CHAIR | |||||||||
| 384 | ______ | BLACK STACKING CHAIR | |||||||||
| 385 | ______ | BLACK STACKING CHAIR | |||||||||
| 386 | ______ | BLACK STACKING CHAIR | |||||||||
